100% vegetarian products.
Nutrition Facts | ||
---|---|---|
2.5 servings per container | ||
Serving size | 4oz (100 | |
Amount per serving Calories | 140 | |
Total Fat (g) | 6 g | 7% |
Saturated Fat (g) | 2 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0mg | 0% |
Sodium | 570mg | 25% |
Total Carbohydrate | 23g | 9% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 4 g | |
Includes 0g Added Sugars | 0% | |
Protein | 3 g | |
Vitamin D | 0.0 mcg | 0% |
Calcium | 52 mg | 4% |
Iron | 0.8 mg | 4% |
Potassium | 226 mg | 4% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |