Nutrition Facts | ||
---|---|---|
2.5 servings per container | ||
Serving size | 4oz (100 | |
Amount per serving Calories | 290 | |
Total Fat (g) | 19 g | 25% |
Saturated Fat (g) | 10 g | 50% |
Trans Fat | 0 g | |
Cholesterol | 40mg | 13% |
Sodium | 580mg | 25% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 1 g | 5% |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0% | |
Protein | 11 g | |
Vitamin D | 0.0 mcg | 0% |
Calcium | 341 mg | 25% |
Iron | 0.6 mg | 4% |
Potassium | 88 mg | 2% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |