100% vegetarian products.
INGREDIENTS:
Maida (56%), Water (20%), Milk (14%), Sugar, Butter, Refined Oil, Salt.
Nutrition Facts | Serving Per Pack: 5 |
Per 100 g serving* | |
---|---|
Serving Size | 1 piece 60 g5 |
Energy (kcal) | 168.9 |
Total Fat (g) | 7.6 |
Saturated Fat (g) | 3.5 |
Polyunsaturated Fat (g) | 0.7 |
Monounsaturated Fat (g) | 2.7 |
Cholestrol (mg) | 1.3 |
Sodium (mg) | 355.7 |
Total Carbohydrate (g) | 23.2 |
Dietary Fibre (g) | 3.5 |
Sugar (g) | 2.1 |
Protein (g) | 4.1 |
*approximate value. | |
*Percentage Daily Values are based on a 2000 calorie diet. Your daily values maybe higher or lower depending on your calorie needs. |