Nutrition Facts | ||
---|---|---|
2.5 servings per container | ||
Serving size | 4oz (100 | |
Amount per serving Calories | 230 | |
Total Fat (g) | 14 g | 17% |
Saturated Fat (g) | 3.5 g | 17% |
Trans Fat | 0 g | |
Cholesterol | 30mg | 11% |
Sodium | 450mg | 19% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 2 g | 6% |
Total Sugars | 2 g | |
Includes 0g Added Sugars | 0% | |
Protein | 11 g | |
Vitamin D | 0.5 mcg | 2% |
Calcium | 34 mg | 2% |
Iron | 0.8 mg | 4% |
Potassium | 243 mg | 6% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |